No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | All American Dream | 99-1 | ||
2 | Authentic Strike | 30-1 | ||
3 | Built | 99-1 | ||
4 | Bullard | 60-1 | ||
5 | Chancer McPatrick | 12-1 | ||
6 | Citizen Bull | 25-1 | ||
7 | Dapper Moon | 99-1 | ||
8 | David of Athens | 90-1 | ||
9 | Dr Ruben M | 90-1 | ||
10 | East Avenue | 10-1 | ||
11 | Ecoro Azel | 50-1 | ||
12 | Ferocious | 20-1 | ||
13 | Filoso | 90-1 | ||
14 | Gaming | 30-1 | ||
15 | Getaway Car | 30-1 | ||
16 | Hill Road | 99-1 | ||
17 | Incentive Pay | 75-1 | ||
18 | Jonathan's Way | 12-1 | ||
19 | Kalea Bay | 30-1 | ||
20 | Keewaydin | 60-1 | ||
21 | Lil Muggs | 80-1 | ||
22 | McKinzie Street | 75-1 | ||
23 | Mo Plex | 99-1 | ||
24 | Owen Almighty | 60-1 | ||
25 | Patch Adams | 99-1 | ||
26 | Praetor | 50-1 | ||
27 | Rated by Merit | 60-1 | ||
28 | Render Judgement | 80-1 | ||
29 | Rookie Card | 99-1 | ||
30 | Sandman | 90-1 | ||
31 | Shin Believe | 99-1 | ||
32 | Showcase | 90-1 | ||
33 | Sovereignty | 25-1 | ||
34 | Tip Top Thomas | 50-1 | ||
35 | Tiztastic | 90-1 | ||
36 | Touchy | 99-1 | ||
37 | Uncaged | 75-1-1 | ||
38 | Uncle Jim | 90-1 | ||
39 | All Fillies foaled in 2022 | 75-1 | ||
40 | All Other Colts/Geldings foaled in 2022 | 4-5 |
New Paragraph
Facts and Figures About The
Kentucky Derby Future Wager
2009 - present
Click here for 2009-2021
Scroll down for 2022-present
No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | All American Dream | 99-1 | 39-1 | 81.26 |
2 | Authentic Strike | 30-1 | 96-1 | 195.36 |
3 | Built | 99-1 | 102-1 | 207.80 |
4 | Bullard | 60-1 | 109-1 | 221.28 |
5 | Chancer McPatrick | 12-1 | 9-1 | 21.18 |
6 | Citizen Bull | 25-1 | 29-1 | 61.42 |
7 | Dapper Moon | 99-1 | 93-1 | 190.64 |
8 | David of Athens | 90-1 | 80-1 | 165.04 |
9 | Dr Ruben M | 90-1 | 215-1 | 432.92 |
10 | East Avenue | 10-1 | 11-1 | 24.14 |
11 | Ecoro Azel | 50-1 | 214-1 | 431.28 |
12 | Ferocious | 20-1 | 25-1 | 54.30 |
13 | Filoso | 90-1 | 220-1 | 443.84 |
14 | Gaming | 30-1 | 26-1 | 55.34 |
15 | Getaway Car | 30-1 | 54-1 | 111.66 |
16 | Hill Road | 99-1 | 276-1 | 554.80 |
17 | Incentive Pay | 75-1 | 159-1 | 321.04 |
18 | Jonathan's Way | 12-1 | 19-1 | 40.56 |
19 | Kalea Bay | 30-1 | 90-1 | 180.84 |
20 | Keewaydin | 60-1 | 170-1 | 342.70 |
21 | Lil Muggs | 80-1 | 114-1 | 231.36 |
22 | McKinzie Street | 75-1 | 204-1 | 411.12 |
23 | Mo Plex | 99-1 | 191-1 | 384.16 |
24 | Owen Almighty | 60-1 | 106-1 | 215.44 |
25 | Patch Adams | 99-1 | 93-1 | 191.60 |
26 | Praetor | 50-1 | 123-1 | 248.18 |
27 | Rated by Merit | 60-1 | 101-1 | 205.36 |
28 | Render Judgement | 80-1 | 87-1 | 177.88 |
29 | Rookie Card | 99-1 | 232-1 | 466.48 |
30 | Sandman | 90-1 | 70-1 | 144.94 |
31 | Shin Believe | 99-1 | 92-1 | 188.28 |
32 | Showcase | 90-1 | 88-1 | 180.54 |
33 | Sovereignty | 25-1 | 23-1 | 47.28 |
34 | Tip Top Thomas | 50-1 | 85-1 | 173.42 |
35 | Tiztastic | 90-1 | 66-1 | 136.54 |
36 | Touchy | 99-1 | 256-1 | 514.82 |
37 | Uncaged | 75-1-1 | 65-1 | 133.20 |
38 | Uncle Jim | 90-1 | 45-1 | 94.92 |
39 | All Fillies foaled in 2022 | 75-1 | 65-1 | 133.90 |
40 | All Other Colts/Geldings foaled in 2022 | 4-5 | 4-5 | 3.80 |
No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | Be You (T. Pletcher, Curlin) | 90-1 | 52-1 | $106.28 |
2 | Catalytic (S Joseph Jr, Catalina Cruiser) | 50-1 | 99-1 | $201.10 |
3 | Catching Freedom (B Cox, Constitution) | 8-1 | 12-1 | $26.78 |
4 | Common Defense (K McPeek, Karakontie) | 80-1 | 234-1 | $470.38 |
5 | Deterministic (C Clement, Liam's Map) | 15-1 | 12-1 | $26.52 |
6 | Domestic Product (C Brown, Practical Joke) | 40-1 | 40-1 | $82.60 |
7 | Dornoch (D Gargan, Good Magic) | 12-1 | 12-1 | $27.62 |
8 | El Grande O (L Rice, Take Charge Indy) | 50-1 | 117-1 | $236.26 |
9 | Encino (B Cox, Nyquist) | 50-1 | 63-1 | $129.14 |
10 | Endlessly (M McCarthy, Oscar Performance) | 40-1 | 37-1 | $77.94 |
11 | Epic Ride (J Ennis, Blame) | 60-1 | 156-1 | $314.26 |
12 | Evening News (M Pino, Nyquist) | 99-1 | 147-1 | $297.26 |
13 | Fierceness (T Pletcher, City of Light) | 7-2 | 5-2 | $7.64 |
14 | Forever Young (JPN) (Y Yahagi, Real Steel) | 10-1 | 8-1 | $18.88 |
15 | Good Money (C Brown, Good Magic) | 90-1 | 157-1 | $316.52 |
16 | Grand Mo the First (V Barboza Jr, Uncle Mo) | 99-1 | 179-1 | $360.46 |
17 | Hades (J Orseno, Awesome Slew) | 50-1 | 92-1 | $186.22 |
18 | Honor Marie (W Beckman, Honor Code) | 20-1 | 26-1 | $54.96 |
19 | Just a Touch (B Cox, Justify) | 30-1 | 22-1 | $47.94 |
20 | Just Steel (W Lukas, Justify) | 25-1 | 30-1 | $62.82 |
21 | Lat Long (K McPeek, Liam's Map) | 90-1 | 322-1 | $647.66 |
22 | Mc Vay (J Shirreffs, Constitution) | 99-1 | 194-1 | $391.18 |
23 | Merit (S Joseph Jr, Mastery) | 99-1 | 478-1 | $958.02 |
24 | Mystik Dan (K McPeek, Goldencents) | 30-1 | 35-1 | $72.98 |
25 | No More Time (J D'Angelo, Not This Time) | 90-1 | 277-1 | $557.16 |
26 | Resilience (B Mott, Into Mischief) | 99-1 | 76-1 | $154.04 |
27 | Sieze the Grey (W. Lukas, Arrogate) | 50-1 | 42-1 | $87.22 |
28 | Sierra Leone (C Brown, Gun Runner) | 6-1 | 7-1 | $17.62 |
29 | Society Man (D Gargan, Good Magic) | 99-1 | 793-1 | $1,588.18 |
30 | Stronghold (P D'Amato, Ghostzapper) | 60-1 | 30-1 | $62.64 |
31 | T O Password (JPN) (D Takayagani, C Rickey) | 60-1 | 135-1 | $272.86 |
32 | Tapalo (J Sadler, Tapiture) | 90-1 | 294-1 | $591.90 |
33 | Tessuto (G Papaprodromou, Munnings) | 99-1 | 516-1 | $1,035.84 |
34 | Timberlake (B Cox, Into Mischief) | SCR | SCR | SCR |
35 | Top Conor (C Brown, Twirling Candy) | 80-1 | 80-1 | $162.16 |
36 | Track Phantom (S Asmussen, Quality Road) | 30-1 | 53-1 | $109.44 |
37 | Tuscan Sky (T Pletcher, Vino Rosso) | 30-1 | 24-1 | $51.84 |
38 | Uncle Heavy (B Reid Jr, Social Inclusion) | 50-1 | 72-1 | $147.42 |
39 | West Saratoga (L Demeritte, Exaggerator) | 60-1 | 121-1 | $244.70 |
40 | All Other 3-Year-Olds 2021 Foal Crop | 30-1 | 22-1 | $47.40 |
No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | Agate Road (T. Pletcher, Quality Road) | 40-1 | 38-1 | 78.28 |
2 | Be You (T Pletcher, Curlin) | 90-1 | 160-1 | 322.56 |
3 | Born Noble (T Pletcher, Constitution) | 80-1 | 154-1 | 311.76 |
4 | Catching Freedom (B Cox, Constitution) | 30-1 | 26-1 | 55.44 |
5 | Common Defense (K McPeek, Karakontie) | 30-1 | 62-1 | 127.68 |
6 | Conquest Warrior (C McGaughey III, City of Light) | 25-1 | 16-1 | 34.76 |
7 | Corporate Power (C McGaughey, Curlin) | 50-1 | 183-1 | 368.40 |
8 | Deterministic (C Clement, Liam's Map) | 20-1 | 16-1 | 34.20 |
9 | Domestic Product (C Brown, Practical Joke) | 30-1 | 33-1 | 68.82 |
10 | Dornoch (D Gargan, Good Magic) | 12-1 | 13-1 | 28.24 |
11 | El Grande O (L Rice, Take Charge Indy) | 90-1 | 138-1 | 279.68 |
12 | Encino (B Cox, Nyquist) | 50-1 | 58-1 | 118.02 |
13 | Endlessly (M McCarthy, Oscar Performance) | 50-1 | 59-1 | 120.22 |
14 | Epic Ride (J Ennis, Blame) | 80-1 | 189-1 | 381.48 |
15 | Fierceness (T Pletcher, City of Light) | 12-1 | 9-1 | 21.16 |
16 | Forever Young (JPN) (Y Yahagi, Real Steel) | 20-1 | 12-1 | 26.26 |
17 | Hades (J Orseno, Awesome Slew) | 30-1 | 20-1 | 43.84 |
18 | Hall of Fame (S Asmussen, Gun Runner) | 80-1 | 37-1 | 77.80 |
19 | Honor Marie (W Beckman, Honor Code) | 40-1 | 35-1 | 72.18 |
20 | Just a Touch (B Cox, Justify) | 30-1 | 31-1 | 65.92 |
21 | Just Steel (W Lukas, Justify) | 80-1 | 137-1 | 276.78 |
22 | Lat Long (K McPeek, Liam's Map) | 80-1 | 468-1 | 939.84 |
23 | Le Dom Bro (E Cordero, Mucho Macho Man) | 80-1 | 263-1 | 939.84 |
24 | Liberal Arts (R Medina, Arrogate) | 40-1 | 45-1 | 95.52 |
25 | Mystik Dan (K McPeek, Goldencents) | 20-1 | 16-1 | 35.74 |
26 | Nash (B Cox, Medaglia d'Oro) | 50-1 | 105-1 | 212.56 |
27 | No More Time (J D'Angelo, Not This Time) | 50-1 | 144-1 | 290.42 |
28 | Resilience (B Mott, Into Mischief) | 50-1 | 128-1 | 258.00 |
29 | Sieze the Grey (W. Lukas, Arrogate) | 90-1 | 33-1 | 69.20 |
30 | Sierra Leone (C Brown, Gun Runner) | 5-1 | 7-1 | 16.52 |
31 | Stronghold (P D'Amato, Ghostzapper) | 80-1 | 48-1 | 98.46 |
32 | The Wine Steward (M Maker, Vino Rosso) | 60-1 | 131-1 | 264.88 |
33 | Timberlake (B Cox, Into Mischief) | 8-1 | 12-1 | 26.82 |
34 | Time for Truth (R Moquett, Omaha Beach) | 90-1 | 231-1 | 464.00 |
35 | Top Conor (C Brown, Twirling Candy) | 90-1 | 98-1 | 199.68 |
36 | Track Phantom (S Asmussen, Quality Road) | 25-1 | 23-1 | 49.10 |
37 | Tuscan Gold (C Brown, Medaglia d'Oro) | 80-1 | 81-1 | 165.12 |
38 | Tuscan Sky (T Pletcher, Vino Rosso) | 30-1 | 36-1 | 74.04 |
39 | Uncle Heavy (B Reid Jr, Social Inclusion) | 80-1 | 80-1 | 163.90 |
40 | All Other 3-Year-Olds 2021 Foal Crop | 15-1 | 11-1 | 24.48 |
No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | Agate Road (T. Pletcher, Quality Road) | 50-1 | 37-1 | 77.08 |
2 | Amante Bianco (JPN) (K Miyata, Henny Hughes) | 90-1 | 121-1 | 244.08 |
3 | Born Noble (T Pletcher, Constitution) | 40-1 | 79-1 | 161.32 |
4 | Capital Idea (C Clement, Classic Empire) | 80-1 | 131-1 | 264.54 |
5 | Catching Freedom (B Cox, Constitution) | 25-1 | 31-1 | 65.32 |
6 | Conquest Warrior (C McGaughey III, City of Light) | 20-1 | 29-1 | 60.90 |
7 | Deterministic (C Clement, Liam's Map) | 99-1 | 93-1 | 188.00 |
8 | Dimatic (S Asmussen, Gun Runner) | 80-1 | 120-1 | 242.12 |
9 | Domestic Product (C Brown, Practical Joke) | 60-1 | 80-1 | 162.18 |
10 | Dornoch (D Gargan, Good Magic) | 15-1 | 9-1 | 20.76 |
11 | El Grande O (L Rice, Take Charge Indy) | 80-1 | 220-1 | 440.44 |
12 | Epic Ride (J Ennis, Blame) | 60-1 | 105-1 | 212.80 |
13 | Fierceness (T Pletcher, City of Light) | 12-1 | 16-1 | 34.40 |
14 | Forever Young (JPN) (Y Yahagi, Real Steel) | 30-1 | 21-1 | 44.20 |
15 | Hades (J Orseno, Awesome Slew) | 30-1 | 32-1 | 66.86 |
16 | Hall of Fame (S Asmussen, Gun Runner) | 20-1 | 33-1 | 68.22 |
17 | Honor Marie (W Beckman, Honor Code) | 25-1 | 36-1 | 75.34 |
18 | Imperial Gun (S Asmussen, Gun Runner) | 80-1 | 57-1 | 117.08 |
19 | Just Steel (W Lukas, Justify) | 80-1 | 79-1 | 160.58 |
20 | Just a Touch (B Cox, Justify) | 60-1 | 27-1 | 57.52 |
21 | Knightsbridge (B Mott, Nyquist) | 30-1 | 23-1 | 48.54 |
22 | Lat Long (K McPeek, Liam's Map) | 90-1 | 428-1 | 859.48 |
23 | Liberal Arts (R Medina, Arrogate) | 60-1 | 57-1 | 116.04 |
24 | Locked (T Pletcher, Gun Runner) | 10-1 | 16-1 | 34.22 |
25 | Lucky Jeremy (B Morey, Lookin at Lucky) | 90-1 | 131-1 | 265.48 |
26 | Mystik Dan (K McPeek, Goldencents) | 20-1 | 21-1 | 44.70 |
27 | Nash (B Cox, Medaglia d'Oro) | 30-1 | 69-1 | 141.50 |
28 | No More Time (J D'Angelo, Not This Time) | 40-1 | 148-1 | 299.28 |
29 | Real Men Violin (K McPeek, Mendelssohn) | 90-1 | 171-1 | 344.94 |
30 | Resilience (B Mott, Into Mischief) | 99-1 | 83-1 | 168.46 |
31 | Sierra Leone (C Brown, Gun Runner) | 15-1 | 6-1 | 14.28 |
32 | Speak Easy (T Pletcher, Constitution) | 30-1 | 41-1 | 85.44 |
33 | Stronghold (P D'Amato, Ghostzapper) | 99-1 | 99-1 | 200.72 |
34 | Timberlake (B Cox, Into Mischief) | 30-1 | 15-1 | 32.80 |
35 | Track Phantom (S Asmussen, Quality Road) | 20-1 | 20-1 | 43.06 |
36 | Tuscan Gold (C Brown, Medaglia d'Oro) | 50-1 | 92-1 | 187.28 |
37 | Tuscan Sky (T Pletcher, Vino Rosso) | 80-1 | 31-1 | 65.42 |
38 | Uncle Heavy (B Reid Jr, Social Inclusion) | 40-1 | 72-1 | 146.22 |
39 | West Saratoga (L Demeritte, Exaggerator) | 99-1 | 207-1 | 416.40 |
40 | All Other 3-Year-Olds 2021 Foal Crop | 2-1 | 5-1 | 13.38 |
No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | Amante Bianco (JPN) (K Miyata) | 60-1 | 104-1 | 211.44 |
2 | Ari's Magic (C Clement) | 99-1 | 74-1 | 151.32 |
3 | Book'em Danno (D Ryan) | 80-1 | 67-1 | 137.08 |
4 | Born Noble (T Pletcher) | 60-1 | 41-1 | 85.54 |
5 | Carbone (S Asmussen) | 60-1 | 36-1 | 75.98 |
6 | Cardinale (T Pletcher) | 80-1 | 152-1 | 307.84 |
7 | Catching Freedom (B Cox) | 40-1 | 28-1 | 59.28 |
8 | Change of Command (C McGaughey) | 60-1 | 83-1 | 169.30 |
9 | Conquest Warrior (C McGaughey) | 40-1 | 18-1 | 38.92 |
10 | Deterministic (C Clement) | 99-1 | 107-1 | 216.88 |
11 | Dornoch (D Gargan) | 20-1 | 15-1 | 32.82 |
12 | Drum Roll Please (B Cox) | 40-1 | Injured | |
13 | El Capi (R Dutrow Jr) | 50-1 | 33-1 | 69.70 |
14 | Ethan Energy (B Cox) | 60-1 | 83-1 | 169.66 |
15 | Fierceness (T Pletcher) | 8-1 | 8-1 | 18.64 |
16 | Forever Young (JPN) (Y Yahagi) | 30-1 | 34-1 | 70.54 |
17 | Honor Marie (W Beckman) | 30-1 | 25-1 | 52.20 |
18 | Imperial Gun (S Asmussen) | 99-1 | 80-1 | 162.38 |
19 | Just Steel (W Lukas) | 80-1 | 107-1 | 216.02 |
20 | Knightsbridge (B Mott) | 50-1 | 26-1 | 54.36 |
21 | Lat Long (K McPeek) | 99-1 | 222-1 | 446.24 |
22 | Liberal Arts (R Medina) | 80-1 | 72-1 | 146.32 |
23 | Locked (T Pletcher) | 15-1 | 18-1 | 38.46 |
24 | Merit (S Joseph Jr) | 99-1 | 129-1 | 261.56 |
25 | Nash (B Cox) | 30-1 | 35-1 | 73.16 |
26 | Otello (C Clement) | 99-1 | 59-1 | 121.12 |
27 | Otto the Conqueror (S Asmussen) | 99-1 | 91-1 | 184.38 |
28 | Parchment Party (B Mott) | 40-1 | 51-1 | 104.30 |
29 | Real Men Violin (K McPeek) | 80-1 | 123-1 | 249.12 |
30 | Resilience (B Mott) | 99-1 | 93-1 | 189.60 |
31 | Sierra Leone (C Brown) | 30-1 | 13-1 | 28.18 |
32 | Snead (B Walsh) | 50-1 | 69-1 | 141.40 |
33 | Stretch Ride (D Romans) | 50-1 | 95-1 | 192.22 |
34 | Stronghold (P D'Amato) | 99-1 | 204-1 | 410.40 |
35 | The Wine Steward (M Maker) | 50-1 | 77-1 | 156.46 |
36 | Timberlake (B Cox) | 25-1 | 30-1 | 63.74 |
37 | Time for Truth (R Moquett) | 99-1 | 93-1 | 189.96 |
38 | Track Phantom (S Asmussen) | 60-1 | 18-1 | 139.12 |
39 | Tuscan Sky (T Pletcher) | 99-1 | 88-1 | 179.00 |
40 | All Other 3-Year-Olds 2021 Foal Crop | 7-5 | 2-1 | 6.88 |
No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | American Pharoah | 40-1 | 34-1 | 70.68 |
2 | Arrogate | 25-1 | 32-1 | 67.12 |
3 | Audible | 50-1 | 74-1 | 150.80 |
4 | Bernardini | 40-1 | 97-1 | 184.06 |
5 | Bolt d'Oro | 20-1 | 80-1 | 162.92 |
6 | Cairo Prince | 50-1 | 127-1 | 256.50 |
7 | Candy Ride (ARG) | 30-1 | 58-1 | 119.14 |
8 | City of Light | 30-1 | 12-1 | 26.46 |
9 | Classic Empire | 99-1 | 111-1 | 224.88 |
10 | Constitution | 60-1 | 23-1 | 49.16 |
11 | Curlin | 15-1 | 23-1 | 49.30 |
12 | Flameaway | 90-1 | 124-1 | 250.94 |
13 | Ghostzapper | 20-1 | 85-1 | 172.14 |
14 | Good Magic | 30-1 | 19-1 | 41.56 |
15 | Gun Runner | 15-1 | 11-1 | 25.12 |
16 | Hard Spun | 50-1 | 75-1 | 152.60 |
17 | Into Mischief | 8-1 | 18-1 | 39.54 |
18 | Justify | 15-1 | 15-1 | 32.44 |
19 | Liam's Map | 50-1 | 66-1 | 135.44 |
20 | Malibu Moon | 99-1 | 127-1 | 257.00 |
21 | Maximus Mischief | 99-1 | 89-1 | 181.96 |
22 | Medaglia d'Oro | 80-1 | 18-1 | 38.80 |
23 | Mitole | 80-1 | 36-1 | 75.08 |
24 | More Than Ready | 99-1 | 139-1 | 280.74 |
25 | Munnings | 80-1 | 83-1 | 168.06 |
26 | Not This Time | 50-1 | 64-1 | 130.06 |
27 | Nyquist | 80-1 | 11-1 | 24.88 |
28 | Omaha Beach | 80-1 | 68-1 | 139.30 |
29 | Practical Joke | 30-1 | 64-1 | 130.06 |
30 | Quality Road | 50-1 | 24-1 | 51.38 |
31 | Runhappy | 20-1 | 118-1 | 238.76 |
32 | Speightstown | 80-1 | 134-1 | 271.78 |
33 | Street Sense | 50-1 | 31-1 | 65.64 |
34 | Tapit | 20-1 | 139-1 | 80.68 |
35 | Uncle Mo | 25-1 | 45-1 | 92.02 |
36 | Union Rags | 99-1 | 154-1 | 310.04 |
37 | Vino Rosso | 80-1 | 34-1 | 70.84 |
38 | Violence | 25-1 | 128-1 | 258.04 |
39 | War Front | 99-1 | 123-1 | 249.96 |
40 | All Other Sires | 6-1 | 7-2 | 9.26 |
No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | Awesome Road (B Cox) | 80-1 | 53-1 | 109.52 |
2 | Bentornato (J F D'Angelo) | 30-1 | 43-1 | 89.06 |
3 | Bergen (B Cox) | 80-1 | 77-1 | 157.58 |
4 | Billal (B Mott) | 99-1 | 137-1 | 276.76 |
5 | Booth (S Asmussen) | 50-1 | 53-1 | 109.26 |
6 | Carbone (S Asmussen) | 80-1 | 49-1 | 101.04 |
7 | Catching Freedom (B Cox) | 50-1 | 52-1 | 107.72 |
8 | Copper Tax (G Capuano) | 50-1 | 103-1 | 208.84 |
9 | Dancing Groom (A Sano) | 99-1 | 155-1 | 313.88 |
10 | Domestic Product (C Brown) | 80-1 | 113-1 | 229.52 |
11 | Dornoch (D Gargan) | 30-1 | 19-1 | 41.64 |
12 | Drum Roll Please (B Cox) | 80-1 | 139-1 | 281.38 |
13 | Fierceness (T Pletcher) | 15-1 | 8-1 | 19.74 |
14 | Glengarry (D Anderson) | 80-1 | 146-1 | 294.32 |
15 | Informed Patriot (S Asmussen) | 80-1 | 172-1 | 346.66 |
16 | Kitty Hawk (V Oliver) | 99-1 | 92-1 | 186.80 |
17 | Knightsbridge (B Mott) | 50-1 | 19-1 | 41.36 |
18 | Liberal Arts (R Medina) | 30-1 | 46-1 | 95.32 |
19 | Lightline (B Cox) | 99-1 | 124-1 | 251.40 |
20 | Locked (T Pletcher) | 30-1 | 14-1 | 31.40 |
21 | Merit (S Joseph Jr) | 99-1 | 154-1 | 311.34 |
22 | Moonlight (T Pletcher) | 99-1 | 87-1 | 176.50 |
23 | Mystik Dan (K McPeek) | 80-1 | 105-1 | 212.14 |
24 | Nash (B Cox) | 20-1 | 18-1 | 38.00 |
25 | Nutella Fella (G Contessa) | 50-1 | 93-1 | 188.10 |
26 | Otto the Conqueror (S Asmussen) | 99-1 | 92-1 | 187.06 |
27 | Parchment Party (B Mott) | 99-1 | 35-1 | 72.72 |
28 | Private Desire (T Pletcher) | 99-1 | 169-1 | 340.08 |
29 | Real Men Violin (K McPeek) | 99-1 | 122-1 | 246.34 |
30 | Risk It (S Asmussen) | 50-1 | 65-1 | 132.64 |
31 | Sierra Leone (C Brown) | 80-1 | 36-1 | 75.16 |
32 | Stolen Magic (L Rice) | 99-1 | 145-1 | 292.08 |
33 | Stretch Ride (D Romans) | 80-1 | 59-1 | 121.16 |
34 | Stronghold (P D'Amato) | 99-1 | 182-1 | 367.50 |
35 | The Wine Steward (M Maker) | 60-1 | 50-1 | 103.38 |
36 | Timberlake (B Cox) | 40-1 | 27-1 | 56.26 |
37 | West Saratoga (L Demeritte) | 99-1 | 135-1 | 273.66 |
38 | Where's Chris (R Dutrow Jr) | 80-1 | 48-1 | 98.50 |
39 | All Fillies from the 2021 Foal Crop | 80-1 | 64-1 | 130.64 |
40 | All Other Colts/Geldings 2021 Foal Crop | 4-5 | 6-5 | 4.54 |
No. | Wagering Interest | ML | Odds | $2 Payoff |
1 | Agate Road (B Cox) | 99-1 | 49-1 | 100.10 |
2 | Agoo (W Beckmnan) | 99-1 | 152-1 | 307.26 |
3 | Air of Defiance (B Cox) | 60-1 | 33-1 | 69.72 |
4 | Balta (P Lobo) | 99-1 | 194-1 | 390.42 |
5 | B You (T Pletcher) | 99-1 | 63-1 | 128,98 |
6 | Bentornato (J F D'Angelo) | 99-1 | 32-1 | 67.36 |
7 | Bergen (B Cox) | 99-1 | 75-1 | 153.74 |
8 | Billal (B Mott) | 99-1 | 111-1 | 225.98 |
9 | Booth (S Asmussen) | 60-1 | 52-1 | 106.20 |
10 | Catching Freedom (B Cox) | 99-1 | 49-1 | 100.80 |
11 | Dancing Groom (A Sano) | 99-1 | 135-1 | 272.64 |
12 | Domestic Product (C Brown) | 99-1 | 79-1 | 160.76 |
13 | Dornoch (D Gargan) | 60-1 | 19-1 | 41.80 |
14 | Drum Roll Please (B Cox) | 99-1 | 88-1 | 179.74 |
15 | Fierceness (T Pletcher) | 99-1 | 29-1 | 60.68 |
16 | General Partner (C Brown) | 80-1 | 58-1 | 118.90 |
17 | Generous Tipper (K McPeek) | 80-1 | 111-1 | 224.58 |
18 | Glengarry (D Anderson) | 99-1 | 71-1 | 145.80 |
19 | Informed Patriot (S Asmussen) | 99-1 | 158-1 | 319.90 |
20 | Liberal Arts (R Medina) | 60-1 | 51-1 | 104.68 |
21 | Lightline (B Cox) | 99-1 | 133-1 | 268.62 |
22 | Locked (T Pletcher) | 15-1 | 14-1 | 30.68 |
23 | Moonlight (T Pletcher) | 80-1 | 96-1 | 194.50 |
24 | Nash (B Cox) | 99-1 | 68-1 | 138.32 |
25 | Normandy Hero (R Brisset) | 99-1 | 145-1 | 292.42 |
26 | Otto the Conqueror (S Asmussen) | 99-1 | 100-1 | 203.22 |
27 | Noted (T Pletcher) | 99-1 | 31-1 | 65.06 |
28 | Nutella Fella (G Contessa) | 80-1 | 52-1 | 107.84 |
29 | Private Desire (T Pletcher) | 50-1 | 109-1 | 220.72 |
30 | Raging Torrent (D O'Neill) | 99-1 | 206-1 | 1415.74 |
31 | Risk It (S Asmussen) | 99-1 | 76-1 | 155.72 |
32 | Rocketeer (B Cox) | 99-1 | 58-1 | 118.38 |
33 | Seize the Grey (D W Lukas) | 99-1 | 37-1 | 76.08 |
34 | Stretch Ride (D Romans) | 50-1 | 55-1 | 110.12 |
35 | Stronghold (P D'Amato) | 99-1 | 101-1 | 204.94 |
36 | The Wine Steward (M Maker) | 30-1 | 40-1 | 83.34 |
37 | Timberlake (B Cox) | 20-1 | 20-1 | 42.26 |
38 | West Saratoga (L Demeritte) | 80-1 | 108-1 | 218.06 |
39 | All Fillies from the 2021 Foal Crop | 80-1 | 61-1 | 125.70 |
40 | All Other Colts/Geldings 2021 Foal Crop | 3-5 | 4-5 | 3.90 |
2025 represents the 27th consecutive year for the Kentucky Derby Future Wager. For Derby 2025, there is a pool ending in early November for the third time, open for three days; and a pool in late November for the 12th time, open for four days. The remaining pools are open for three days. Before 2010, all pools were open four days. In all, beginning with the 2023 Derby, there are six wagering pools on the potential runners.
The biggest change in the Derby Future Wager for many years was the expansion of wagering interests to 40 in 2023, guaranteeing huge odds of many of the entries.
For the 2025 Derby, for the fifrth time a pool was scheduled early in the year of the Run for the Roses; and there is a sire pool in the fall of the preceding year for the 1oth time, having debuted before the 2016 Derby.
2025 Kentucky Derby Pools
Pool 1: Oct. 30-Nov. 1 (3 days)
Pool 2: Nov. 28-Dec. 1 (4 days)
Pool 3: Jan. 17-19 (3 days)
Pool 4: Feb. 14-16 (3 days)
Pool 5: March 14-16 (3 days)
Pool 6: April 3-5 (3 days)
The Sire Future Wager will be held concurrently with Derby Pool 2.
The future wager for the Kentucky Oaks, which was introduced in 2003, also continues in 2025. Like all previous years except 2020 when a second Kentucky Oaks Pool was held in July, there is a single pool for the Kentucky Oaks Future Wager. The dates for that wager will be concurrent with Derby Pool 5. There will be an exacta pool for the Oaks future wager again.
KENTUCKY DERBY FUTURE WAGER PAYOUTS HISTORY (2023-present)
Kentucky Derby Winner | Sire Pool | Pool 1 | Pool 2 | Pool 3 | Pool 4 | Pool 5 | Pool 6 | Derby Day |
2023 Mage | Good Magic $9.60* | $3.68 (f)* | $4.80 (f)* | $6.82 (f)* | $99.74 | $153.84 | $95.54 | $32.42 |
KENTUCKY DERBY FUTURE WAGER PAYOUTS HISTORY (Through 2022)
Kentucky Derby Winner | Sire Pool | Pool 1 | Pool 2 | Pool 3 | Pool 4 | Pool 5 | Derby Day |
2022 Rich Strike | All Others $9.60* | $3.40 (f)* | $4.80 (f)* | $6.00 (f)* | $10.40 (f)* | $39.00 (f) | $163.60 |
