Click year to view histories

2021   2020    2019    2018    2017    2016    2015    2014    2013    2012   2011    2010    2009

Other

Overview and Dates    Wager Payouts History     Handle History

 

OVERVIEW, DATES

2022 represents the 24th consecutive year for the Kentucky Derby Future Wager. For Derby 2021, there was a pool in November for the eighth time, open for four days. The remaining pools traditionally are open for three days. Before 2010, all pools were open four days.

In 2021, for the first time a fifth pool was scheduled. And for the 2021 Derby, there was a sire pool in the fall of the preceding year for the sixth time, having debuted before the 2016 Derby.

2022 Kentucky Derby Pools

Pool 1: Thursday, Nov. 25-Sunday, Nov. 28 (4 days)
Pool 2: Friday, Jan. 21-Sunday, Jan. 23 (3 days)
Pool 3: Friday, Feb. 11-Sunday, Feb. 13 (3 days)
Pool 4: Friday, March 11-Sunday, March 13 (3 days)
Pool 5: Friday, March 31-Sunday, April 2 (3 days)

The future wager for the Kentucky Oaks, which was introduced in 2003, also continues in 2022. Like all previous years except 2020, when a second Kentucky Oaks Pool was held in July, there is a single pool for the Kentucky Oaks Future Wager. The dates for that wager had not been announced as of this update. There will be an exacta pool for the Oaks future wager again.

Traditionally, betting opens on each of the Derby and Oaks pools on Thursday or Friday, as the case may be, at noon ET. The Kentucky Derby pools close at 6:00 p.m. ET on Sunday; betting on the Oaks pool concludes at 6:30 p.m. ET on Sunday.

Exacta wagering, offered in Kentucky Derby Pools 2 and 3 for the first time in 2009, has been offered in all Derby pools since 2010, as it has in the Kentucky Oaks pool.

For the first time in 2019, there was a betting interest in Derby Future Wager Pool 1 for all 3-year-old fillies, listed as number 23. That option was continued for Pool 1 of the 2020 and 2021 Derbies. Until this development, the Derby pools each consisted of 24 wagering interests that included 23 individual horses and a mutuel field, or “all others” betting interest. The mutuel field in the Kentucky Oaks bet includes all other 3-year-old fillies.

There were seven future wager pools before the 2020 Kentucky Derby, four of them held as originally sheduled before the first Saturday in May, and three more held before the first Saturday in September -- one in June, one in July, and one in August.

All bets in the Derby and Oaks future wager pools are $2 minimum wagers. There are no refunds on any wagers.  If it is determined during the pools that one of the individual horses has suffered an illness, injury or other circumstance that will prevent that horse from competing in either race, wagering on that betting interest is suspended at that point.

 

KENTUCKY DERBY FUTURE WAGER PAYOUTS HISTORY

Kentucky Derby Winner  Sire Pool Pool 1 Pool 2   Pool 3 Pool 4 Pool 5 Derby Day
2021 Medina Spirit  All Others $12.00 $4.60 (f)*   $51.40    $53.00 $81.00 $28.80 $26.20
2020*** Authentic  Into Mischief $36.20 $103.60   $32.20 $14.80 $22.60 $18.80
2019 Country House   All Others $11.40 $4.60  (f)*   $7.60 (f)* $61.00 $40.00 $132.40
2018 Justify  Scat Daddy $54.80 $4.40 (f)*   $7.00 (f)* $14.40 $ 28.40* $7.80*
2017 Always Dreaming  Bodemeister $63.60  $4.40 (f)*   $7.00 (f)* $86.40 $14.20 $11.40*
2016 Nyquist  Uncle Mo $20.20 $21.80   $17.80 $17.00 $8.00* $6.60*
2015 Anerican Pharoah   $27.60   $23.00 $18.20 $13.00 $7.80*
2014 California Chrome   $3.60 (f)*   $63.40 $67.60 $20.80 $7.00 *
               
        Pool 1 Pool 2 Pool 3  
2013 Orb       $4.40 (f)* $26.20 $29.60 $12.80*
2012 I'll Have Another       $60.20 $46.20 $45.60 $32.60
2011 Animal Kingdom       $6.20 (f)* $9.40 (f) $64.40 $43.80
2010 Super Saver       $43.20 $51.20 $73.00 $18.00
2009 Mine That Bird       $5.80 (f)* $11.80 (f)* $36.80 (f)  $103.20
2008 Big Brown       $8.60 (f)* $15.00 (f) $8.60* $6.80*
2007 Street Sense       $22.80 $18.20 $15.40 $11.80*
2006 Barbaro       $40.20 $32.20 $20.80 $14.20
2005 Giacomo          $52.00 $54.20 $103.60 $102.60
2004 Smarty Jones       $5.60 (f) $10.80 (f) $23.60 $10.20*
2003 Funny Cide       $188.00 ** $120.80 $107.40 $27.60
2002 War Emblem       $7.60 (f)* $16.00 (f) $24.00 (f) $43.00
2001 Monarchos       $36.60 $13.00 $15.80 $23.00
2000 Fusaichi Pegasus       $27.80 $26.40 $8.00* $6.60*
1999 Charismatic       $10.20 (f)* $30.20 (f) $26.60 (f) $64.00

(f) Mutuel Field (all others)
* Favorite
** Record Future Wager Payout

***The 146th Kentucky Derby was held on Sept. 5, 2020
2020 Pool 5 $25.80
2020 Pool 6 $21.40
2020 Pool 7 $25.80

Pools 3, 4 and 5 were pools 1, 2 and 3 from 1999 through 2013 and pools 2, 3 and 4 from 2014 through 2020.

Pool


KENTUCKY DERBY FUTURE WAGER HANDLE HISTORY

Wagering Sire Pool Pool 1 Pool 2       Pool 3*** Pool 4*** Oaks/Derby# Pool 5*** Total****
2021* $47,567 $249,331 $322,035   $388,987 $322,477 $70,727 $369,695 $1,780,403
2020* $$ $47,082++ $350,312++   $590,911 $356,668 $87,175++ $213,664   $2,584,963
2019* $32,924 $258,389   $533,977 $385,464 $78,546 $500,407   $1,878,359
2018* $42,953 $250,259   $521,650 $394,763 $69,725 $543,010  $1,893,353 
2017* $44,150 $221,801   $330,043 $373,354   $440,511  $1,409,859
2016* $34,960 $174,682   $441,209 $328,109   $435,358   $1,414,318
2015*   $234,574   $448,598 $422.331   $417,473     $1,522,976
2014*   $273,174      $380,249 $334,326   $336,717  $1,324,466
                 
        Pool 1*** Pool 2***   Pool 3***  
2013*       $621,493 $407,038   $402,167  $1,430,698
2012*       $631,304 ++ $411,368   $427,374  $1,470,019
2011*       $592,492 $376,699   $392,910  $1,362,101
2010*       $466,048 $355,853   $310,154  $1,132,055
2009**       $478,721 $380,420   $377,158  $1,236,299
2008       $439,379 $325,306   $291,835  $1,056,520
2007       $520,688 $379,613   $465,123  $1,365,424
2006       $552,627 $464,236   $454,743  $1,471,606
2005       $620,362 $511,655++   $533,973++  $1,665,990
2004       $536,958 $358,966   $386,244  $1,282,168
2003       $516,906 $391,002   $222,261  $1,130,169
2002       $577,889 $401,070   $524,847  $1,503,806
2001       $510,815 $372,961   $425,871  $1,309,647
2000       $465,454 $306,259   $387,206  $1,158,919
1999       $267,748 $178,811   $229,674  $   676,233

* Includes exacta wager in all Pools
** Includes exacta wager in former Pools 2 and 3 only
***Pools 3, 4 and 5 were pools 1, 2 and 3 from 1999 through 2013
****Includes Kentucky Oaks wagering. In 2020, also includes pools 5, 6 and 7 (see below for those figures)
++ Record individual pool betting
$$ Record handle included elongated Road to the Kentucky Derby and seven future wager pools instead of four
#Oaks-Derby Double offered first time in 2018

In 2020 the Kentucky Derby was delayed until Sept. 5. Pools 5, 6 and 7 were offered after the first Saturday in May for the first and perhaps only time ever.

Pool 5 total handle: $337,607
Pool 6 total handle: $305,488 ($191,346  Derby, $54,897 Oaks, $59,245 Oaks/Derby Double)
Pool 7 total handle: $194,215

 

 

 

 

2021

 

Pool 5 Exacta Grid

2021 KENTUCKY DERBY FUTURE WAGER POOL 5

No.  Wagering Interest   ML  Odds  $2 Payoff
 1   Big Lake*        SCRATCHED   50-1  NA  NA
 2  Caddo River  30-1  33-1  69.40
 3  Collaborate  30-1  36-1  74.40
 4  Concert Tour  9-2  5-1  13.00
 5  Crowded Trade*  30-1  38-1  78.40
 6  Dream Shake  50-1  45-1  92.00
 7  Essential Quality  3-1  4-1  10.20
 8  Greatest Honour  4-1  9-1  20.80
 9  Helium*  30-1  28-1  59.80
 10  Hidden Stash*  50-1  53-1  109.60
 11  Highly Motivated  30-1  25-1  53.80
 12  Hot Rod Charlie  6-1  12-1  26.20
 13  Hozier*  30-1  44-1  91.40
 14  Mandaloun  30-1  36-1  75.40
 15  Medina Spirit  20-1  13-1  28.80
 16  Midnight Bourbon  30-1  27-1  56.80
 17  O Besos*  50-1  50-1  102.20
 18  Prevalence  20-1  21-1  45.40
 19  Proxy  30-1  51-1  105.60
 20  Risk Taking  30-1  30-1  62.80
 21  Rock Your World*  50-1  31-1  65.00
 22  Spielberg  50-1  46-1  95.00
 23  Weyburn*  30-1  35-1  72.80
 24  All Others  20-1  5-1  12.80

Betting total: $369,695 ($242,140 win, $127,555  exacta)

*NEW TO POOL 5 FROM POOL 4: Big Lake (suspended), Crowded Trade, Helium, Hidden Stash, Hozier, O Besos, Rock Your World, Weyburn
OUT FROM POOL 4: Candy Man Rocket, Freedom Fighter, Hush of a Storm, Keepmeinmind, Life Is Good, Roman Centurian, Rombauer, The Great One

 

Pool 4 Exacta Grid
Kentucky Oaks Future Wager
Oaks Exacta Grid
Oaks-Derby Double Grid

 

2021 KENTUCKY DERBY FUTURE WAGER POOL 4

No.  Wagering Interest   ML   Odds   $2 Payoff
 1  Caddo River  15-1  16-1  35.00
 2  Candy Man Rocket  30-1  71-1  145.00
 3  Collaborate*  30-1  29-1  61.60
 4  Concert Tour  20-1  17-1  37.60
 5  Dream Shake  30-1  71-1  145.40
 6  Essential Quality  7-2  5-1  13.80
 7  Freedom Fighter  30-1  84-1  171.20
 8  Greatest Honour  6-1  6-1  15.60
 9  Highly Motivated  20-1  36-1  75.40
 10  Hot Rod Charlie  30-1  53-1  108.00
 11  Hush of a Storm*  50-1  146-1  295.00
 12  Keepmeinmind  30-1  30-1  62.40
 13  Life Is Good  4-1  2-1  6.00
 14  Mandaloun  15-1  17-1  36.20
 15  Medina Spirit  30-1  39-1  81.00
 16  Midnight Bourbon  30-1  52-1  107.20
 17  Prevalence  20-1  29-1  61.00
 18  Proxy*  20-1  41-1  85.80
 19  Risk Taking  30-1  42-1  86.80
 20  Roman Centurian  50-1  94-1  191.00
 21  Rombauer*  50-1  109-1  220.80
 22  Spielberg*  20-1  63-1  128.40
 23  The Great One  50-1  79-1  160.00
 24  All Others  10-1  7-1  16.00

Betting total: $322,477 ($231,632 win, $90,844 exacta)
Oaks: $78,290 ($57,219 win, $20,771 exacta)
Oaks/Derby Double: $70,727


*NEW TO POOL 4 FROM POOL 3: Collaborate, Hush of a Storm, Proxy (also in Pool 2), Rombauer (also in Pool 1) and Spielberg (also in Pool 2)
OUT FROM POOL 3: Fire At Will, Jackie's Warrior, Nova Rags, Senor Buscador, Swiftsure

 

Pool 3 Exacta Grid

2021 KENTUCKY DERBY FUTURE WAGER POOL 3

No.  Wagering Interest   ML  Odds  $2 Payoff
 1  Caddo River  12-1  15-1  33.00
 2  Candy Man Rocket*  20-1  35-1  73.60
 3  Concert Tour  20-1  17-1  36.60
 4  Dream Shake*  20-1  28-1  58.60
 5  Essential Quality  8-1  8-1  18.80
 6  Fire At Will  50-1  30-1  62.60
 7  Freedom Fighter*  20-1  52-1  106.80
 8  Greatest Honour  15-1  9-1  21.80
 9  Highly Motivated  20-1  37-1  77.00
 10  Hot Rod Charlie  20-1  35-1  73.60
 11  Jackie's Warrior  30-1  26-1  55.20
 12  Keepmeinmind  20-1  25-1  52.20
 13  Life Is Good  8-1  7-1  17.40
 14  Mandaloun  30-1  16-1  34.60
 15  Medina Spirit  20-1  25-1  53.00
 16  Midnight Bourbon  30-1  41-1  84.20
 17  Nova Rags*  30-1  91-1  184.40
 18  Prevalence*  20-1  14-1  31.80
 19  Risk Taking*  15-1  25-1  52.40
 20  Roman Centurian*  30-1  41-1  85.00
 21  Senor Buscador  30-1  39-1  81.60
 22  Swiftsure*  30-1 74-1  150.20
 23  The Great One*  20-1  38-1  79.80
 24  All Others  7-2  3-1  8.60

Betting total:$388,987 ($278,397 win, $110,590 exacta)

*NEW TO POOL 3: Candy Man Rocket, Dream Shake, Freedom Fighter, Nova Rags, Prevalence, Risk Taking, Roman CenturiAn, Swiftsure, The Great One
OUT FROM POOL 2: Bezos, Capo Kane, Mutasaabeq, Olympiad, Prate, Prime Factor, Proxy, Spielberg, Wipe the Slate

 

Pool 2 Exacta Grid

2021 KENTUCKY DERBY FUTURE WAGER POOL 2

No.  Wagering Interest   ML  Odds  $2 Payoff
 1  Bezos8  20-1  26-1  55.20
 2  Caddo River  30-1  13-1  29.60
 3  Capo Kane*  30-1  66-1  135.40
 4  Concert Tour*  15-1  16-1  34.40
 5  Essential Quality  8-1  8-1  18.80
 6  Fire At Will  30-1  45-1  92.00
 7  Greatest Honour*  50-1  40-1  83.20
 8  Highly Motivated  20-1  24-1  51.40
 9  Hot Rod Charlie  30-1  40-1  83.80
 10  Jackie's Warrior  20-1  23-1  49.60
 11  Keepmeinmind  20-1  19-1  40.80
 12  Life Is Good  6-1  7-1  16.40
 13  Mandaloun*  20-1  42-1  86.60
 14  Medina Spirit*  12-1  24-1  51.40
 15  Midnight Bourbon  30-1  26-1  54.00
 16  Mutasaabeq*  30-1  47-1  97.40
 17  Olympiad*  50-1  64-1  131.80
 18  Prate*  30-1  48-1  99.20
 19  Prime Factor*  30-1  21-1  44.20
 20  Proxy*  50-1  76-1  154.80
 21  Senor Buscador*  20-1  34-1  74.80
 22  Spielberg*  30-1  47-1  97.00
 23  Wipe the Slate*  50-1  87-1  176.80
 24  All Others  9-5  9-5  5.80

Betting total:$322,035 ($240,768 win, $81,267 exacta)

*NEW TO POOL 2: Bezos, Capo Kane, Concert Tour, Greatest Honour, Mandaloun, Medina Spirit, Mutasaabeq, Olympiad, Prate, Prime Factor, Proxy, Senor Buscador, Spielberg, Wipe the Slate
OUT FROM POOL 1: Dr. Schivel, Get Her Number, King Fury, Pickin' Time, Red Flag, Reinvestment Risk, Rombauer, Savile Row, Scarred, Speaker's Corner, Sittin on Go, Super Stock, Ten for Ten, All 3-Year-Old Fillies

 

Pool 1 Exacta Grid

2021 KENTUCKY DERBY FUTURE WAGER POOL 1

No.  Wagering Interest   ML  Odds  $2 Payoff
 1  Caddo River  30-1  27-1  57.40
 2  Dr. Schivel  30-1  72-1  146.80
 3  Essential Quality  10-1  8-1  18.40
 4  Fire At Will  30-1  30-1  62.80
 5  Get Her Number  20-1  64-1  130.40
 6  Highly Motivated  15-1  18-1  39.80
 7  Hot Rod Charlie  20-1  34-1  71.40
 8  Jackie's Warrior  20-1  18-1  38.20
 9  Keepmeinmind  20-1  19-1  40.00
 10  King Fury  50-1  60-1  122.40
 11  Life Is Good  15-1  5-1  12.80
 12  Midnight Bourbon  30-1  59-1  120.40
 13  Pickin' Time  20-1  96-1  194.60
 14  Red Flag  30-1  35-1  72.00
 15  Reinvestment Risk  30-1  35-1  72.60
 16  Rombauer  30-1  88-1  178.80
 17  Savile Row  20-1  36-1  75.80
 18  Scarred  30-1  49-1  100.40
 19  Speaker's Corner  30-1  29-1  139.20
 20  Sittin on Go  50-1  68-1  61.00
 21  Super Stock  30-1  103-1  209.60
 22  Ten for Ten  50-1  51-1  105.80
 23  All 3-Year-Old Fillies  50-1  56-1  114.40
 24  All Others  6-5  6-5  4.60

Betting Total:$249,331 ($191,984 win,  $57,347 exacta)

 

Sire Wager Exacta Grid

2021 KENTUCKY DERBY SIRE FUTURE WAGER

No.  Wagering Interest   ML  Odds  $2 Payoff
 1  American Pharoah  20-1  13-1  29.00
 2  Bernardini  30-1  36-1  74.20
 3  Bodemeister  30-1  60-1  123.60
 4  Candy Ride  30-1  47-1  97.80
 5  Constitution  20-1  17-1  36.40
 6  Curlin  15-1  12-1  27.80
 7  Flatter  30-1  80-1  162.80
 8  Frosted  30-1  21-1  44.80
 9  Ghostzapper  30-1  27-1  56.80
 10  Hard Spun  20-1  24-1  50.00
 11  Honor Code  20-1  44-1  91.40
 12  Into Mischief  6-1  4-1  10.20
 13  Liam's Map  30-1  49-1  100.40
 14  Medaglia d'Oro  20-1  35-1  72.00
 15  Munnings  30-1  47-1  97.00
 16  Not This Time  20-1  30-1  63.80
 17  Pioneerof the Nile  30-1  30-1  62.60
 18  Quality Road  30-1  22-1  47.40
 19  Streeet Sense  15-1  25-1  53.20
 20  Tapit  6-1  6-1  15.20
 21  Tiznow  15-1  35-1  73.20
 22  Unclo Mo  15-1  19-1  41.20
 23  Union Rags  50-1  43-1  89.80
 24  All Others  9-2  5-1  12.00

Betting Total:$47,567 ($33.269 win,  $14.298 exacta)

 

SCROLL DOWN FOR DETAILS OF POOLS 2009 THROUGH 2020

 

 

2020

Pool 7 Exacta Grid

2020 KENTUCKY DERBY FUTURE WAGER POOL 7

No.  Wagering Interest  ML  Odds  $2 Payoff
 1  Anneau d'Or*  50-1  70-1  142.40
 2  Art Collector  6-1  8-1  19.60
 3  Authentic  8-1  11-1  25.80
 4  Caracaro*  50-1  29-1  60.80
 5  Country Grammer*  20-1  55-1  112.20
 6  Dean Martini  50-1  66-1  135.40
 7  Dr Post  20-1  40-1  82.00
 8  Enforceable  30-1  36-1  74.60
 9 Finnick the Fierce*  50-1  164-1  330.80
 10  Honor A. P.  6-1  8-1  18.20
 11  King Guillermo  30-1  19-1  41.00
 12  Major Fed  50-1  79-1  160.80
 13  Max Player  20-1  38-1  78.20
 14  Ny Traffic  20-1  30-1  63.40
 15  Pneumatic  50-1  140-1  283.00
 16  Rushie  50-1  188-1  379.80
 17  Shared Sense  50-1  65-1  132.20
 18  Shivaree*  50-1  285-1  572.40
 19  Sole Volante*  50-1  29-1  60.80
 20  South Bend  50-1  127-1  256.80
 21  Thousand Words  20-1  25-1  53.60
 22  Tkz the Law  9-5  1-1  4.20
 23  Uncle Chuck  6-1  15-1  33.20
 24  All Others  30-1  24-1  51.60

Betting total: $194,215 ($122,573 Win pool, $71,642 exacta pool)

*NEW TO POOL 7 from Pool 6: Anneau d'Or, Caracaro, Country Grammer, Finnick the Fierce, Shivaree, Sole Volante. Of those, Anneau d'Or, Finnick the Fierce have been in a previous pool or pools.
OUT FROM POOL 6: Attachment Rate, Cezanne, Modernist, Mystic Guide, Storm the Court, All 3-Year-Old Fillies

 

Pool 6 Exacta Grid

Oaks-Derby Double Grid

2020 KENTUCKY DERBY FUTURE WAGER POOL 6

No.  Wagering Interest  ML  Odds  $2 Payoff
 1  Art Collector  9-2  8-1  19.00
 2  Attachment Rate*  50-1  105-1  212.40
 3  Authentic  10-1  9-1  21.40
 4  Cezanne  20-1  18-1  39.00
 5  Dean Martini*  50-1  37-1  76.60
 6  Dr Post  20-1  24-1  51.80
 7  Enforceable  30-1  38-1  78.60
 8  Honor A. P.  5-1  6-1  14.00
 9  King Guillermo  30-1  25-1  53.20
 10  Major Fed*  50-1  90-1  182.40
 11  Max Player  30-1  25-1  52.80
 12  Modernist*  50-1  96-1  194.80
 13  Mystic Guide  50-1  50-1  103,00
 14  Ny Traffic  50-1  19-1  40.20
 15  Pneumatic  30-1  87-1  176.80
 16  Rushie  30-1  141-1  285.40
 17  Shared Sense*  30-1  42-1  86.00
 18  South Bend*  50-1  105-1  212.40
 19  Storm the Court*  50-1  88-1  179.20
 20  Thousand Words  50-1  65-1  132.20
 21  Tkz the Law  5-2  5-2  7.20
 22  Uncle Chuck  10-1  6-1  15.80
 23  All 3-Year-Old Fillies  12-1  52-1  107.80
 24  All Others  15-1  14-1  31.60

Betting total: $191,346  ($126,026 win pool, $65,320 exacta pool) (Oaks $54,897)

*NEW TO POOL 6 from Pool 5: Attachment Rate, Dean Martini, Major Fed, Modernist, Shared Sense, South Bend, Storm the Court. Of those, Major Fed, Modernist, South Bend and Storm the Court have been in previous pools.

OUT FROM POOL 5: Basin, Cafe Pharoah, Creed, Ete Indien, Man in the Can, Money Moves, Mr. Big News

 

 

Pool 5 Exacta Grid

2020 KENTUCKY DERBY FUTURE WAGER POOL 5

No.  Wagering Interest  ML  Odds  $2 Payoff
 1  Art Collector*  30-1  20-1  43.60
 2  Authentic  8-1  11-1  25.80
 3  Basin  20-1  53-1  108.60
 4  Cafe Pharoah*  20-1  14-1  31.80
 5  Cezanne*  20-1  19-1  40.00
 6  Creed*  50-1  54-1  110.60
 7  Dr Post*  15-1  20-1  43.80
 8  Enforceable  50-1  46-1  95.60
 9  Ete Indien  30-1  53-1  109.40
 10  Honor A. P.  5-1  6-1  14.60
 11  King Guillermo  20-1  29-1  60.00
 12  Man in the Can*  50-1  69-1  140.60
 13  Max Player  20-1  24-1  50.40
 14  Money Moves*  30-1  75-1  153.20
 15  Mr. Big News*  50-1  78-1  158.60
 16  Mystic Guide*  50-1  54-1  111.80
 17  Ny Traffic  20-1  57-1  117.00
 18  Pneumatic*  30-1  56-1  114.40
 19  Rushie*  20-1  104-1  201.60
 20  Thousand Words  50-1  47-1  96.60
 21  Tkz the Law  7-2  2-1  6.40
 22  Uncle Chuck*  20-1  13-1  29.60
 23  All 3-Year-Old Fillies**  15-1  24-1  50.40
 24  All Others  5-1  8-1  18.60

Betting total:$337,607 ($219,946 win pool, $117,661 exacta pool)

*NEW TO POOL 5: Art Collector, Cafe Pharoah, Cezanne, Creed, Dr Post, Man in the Can, Money Moves, Mystic Guide, Pneumatic, Rushie, Uncle Chuck **All 3-Year-Old Fillies were also listed in Pool 1

OUT FROM POOL 4: Charlatan, Excession, Gouverneur Morris, Major Fed, Maxfield, Mischevious Alex, Modernist, Nadal, Shivaree, Sole Volante, Storm the Court, Three Technique

 

Pool 4 Exacta Grid

2020 KENTUCKY DERBY FUTURE WAGER POOL 4

No.  Wagering Interest  ML  Odds  $2 Payoff
 1  Authentic  8-1  10-1  22.60
 2  Basin  30-1  56-1  114.20
 3  Charlatan  8-1  5-1  13.60
 4  Enforceable  50-1  33-1  69.00
 5  Ete Indien  20-1  29-1  60.60
 6  Excession*  20-1  85-1  172.60
 7  Gouverneur Morris  30-1  31-1  65.60
 8  Honor A. P.  12-1  15-1  33.80
 9  King Guillermo*  20-1  36-1  74.00
 10  Major Fed  50-1  54-1  111.20
 11  Max Player  50-1  67-1  136.40
 12  Maxfield  20-1  9-1  21.20
 13  Mischevious Alex*  30-1  46-1  95.00
 14  Modernist  50-1  50-1  103.40
 15  Nadal  6-1  9-1  21.80
 16  Ny Traffic*  50-1  71-1  144.60
 17  Shivaree*  50-1  85-1  172.00
 18  Sole Volante  30-1  34-1  70.60
 19  Storm the Court  50-1  53-1  109.20
 20  Thousand Words  30-1  45-1  93.20
 21  Three Technique  50-1  63-1  128.00
 22  Tkz the Law  6-1  5-1  13.60
 23  Wells Bayou  30-1  28-1  58.20
 24  All Others  5-2  3-1  8.80

Betting total:$213,664  ($144,349 win pool, $69,315 exacta pool)

*NEW TO POOL 4: Excession, King Guillermo, Mischevious Alex, Ny Traffic, Shivaree

OUT FROM POOL 3: Chance It, Independence Hall, Royal Act, Silver Prospector, Spa City

 

Pool 3 Exacta Grid

Oaks-Derby Double Grid

2020 KENTUCKY DERBY FUTURE WAGER POOL 3

No.  Wagering Interest  ML  Odds  $2 Payoff
 1  Authentic  12-1  6-1  14.80
 2  Basin  30-1  38-1  79.20
 3  Chance It  30-1  53-1  108.20
 4  Charlatan*  12-1  12-1  27.20
 5  Enforceable  30-1  23-1  48.00
 6  Ete Indien*  10-1  16-1  34.80
 7  Gouverneur Morris  20-1  26-1  55.80
 8  Honor A. P.  20-1  14-1  31.60
 9  Independence Hall  20-1  27-1  57.20
 10  Major Fed*  50-1  42-1  87.60
 11  Max Player  30-1  71-1  144.20
 12  Maxfield  15-1  15-1  33.60
 13  Modernist*  20-1  35-1  72.40
 14  Nadal  10-1  10-1  22.40
 15  Royal Act*  30-1  68-1  138.60
 16  Silver Prospector*  20-1  24-1  51.00
 17  Sole Volante*  12-1  20-1  42.80
 18  Spa City*  50-1  104-1  210.20
 19  Storm the Court  30-1  60-1  123.80
 20  Thousand Words  15-1  34-1  70.40
 21  Three Technique  50-1  29-1  61.20
 22  Tkz the Law  8-1  7-1  16.40
 23  Wells Bayou*  30-1  62-1  126.40
 24  All Others  9-2  4-1  10.20


Betting total:$356,668 ($260,270 win pool, $96,398 exacta pool) (Oaks 101,841)

*NEW TO POOL 3: Charlatan, Ete Indien, Major Fed, Modernist, Royal Act, Silver Prospector, Sole Volante, Spa City, Wells Bayou

OUT FROM POOL 2: Anneau d'Or, Dennis' Moment, Exaulted, Gold Street, Palm Springs, Premier Star, Silver State, Structor, Violent City

 

 

Pool 2 Exacta Grid

2020 KENTUCKY DERBY FUTURE WAGER POOL 2

No.  Wagering Interest  ML  Odds  $2 Payoff
 1  Anneau d'Or  30-1  28-1  58.00
 2  Authentic  15-1  15-1  32.20
 3  Basin  30-1  39-1  81.60
 4  Chance It*  30-1  39-1  81.00
 5  Dennis' Moment  12-1  10-1  23.80
 6  Enforceable*  30-1  29-1  60.40
 7  Exaulted*  50-1  111-1  225.40
 8  Gold Street*  30-1  54-1  111.20
 9  Gouverneur Morris  30-1  32-1  67.40
 10  Honor A. P.  30-1  24-1  51.60
 11  Independence Hall  10-1  19-1  41.80
 12  Max Player*  20-1  49-1  101.00
 13  Maxfield  15-1  13-1  28.80
 14  Nadal*  12-1  8-1  19.00
 15  Palm Springs*  50-1  98-1  199.00
 16  Premier Star  50-1  169-1  341.40
 17  Silver State*  50-1  50-1  103.80
 18  Storm the Court  30-1  30-1  63.20
 19  Structor  30-1  28-1  58.40
 20  Thousand Words  15-1  16-1  35.80
 21  Three Technique  50-1  36-1  75.80
 22  Tkz the Law  8-1  8--1  19.60
 23  Violent City*  50-1  145-1  293.20
 24  All Others  5-2  2-1  6.20


Betting total:$590,911 ($439,694 win pool, $151,217 exacta pool)

*NEW TO POOL 2: Chance It, Enforceable, Exaulted, Gold Street, Max Player, Nadal, Palm Springs, Premier Star, Silver State, Violent City

OUT FROM POOL 1: All 3-Year-Old Fillies, American Theorem, Answer In, Eight Rings, Great Power, Greeen Light Go, High Velocity, Scabbard, South Bend, Wrecking Crew

 

Pool 1 Exacta Grid

2020 KENTUCKY DERBY FUTURE WAGER POOL 1

No.  Wagering Interest   ML  Odds  $2 Payoff
 1  American Theorem  50-1  54-1  110.80
 2  Anneau d'Or  20-1  31-1  65.00
 3  Answer In  50-1  64-1  130.60
 4  Authentic  20-1  50-1  103.60
 5  Basin  15-1  38-1  78.80
 6  Dennis' Moment  15-1  12-1  26.00
 7  Eight Rings  15-1  24-1  50.40
 8  Gouverneur Morris  20-1  29-1  61.40
 9  Great Power  50-1  60-1  123.00
 10  Green Light Go  50-1  46-1  94.20
 11  High Velocity  20-1  40-1  82.60
 12  Honor A. P.  20-1  25-1  52.40
 13  Independence Hall  12-1  13-1  29.60
 14  Maxfield  15-1  13-1  28.20
 15  Scabbard  50-1  85-1  173.40
 16  South Bend  30-1  72-1  147.60
 17  Storm the Court  12-1  41-1  84.60
 18  Structor  20-1  24-1  51.80
 19  Thousand Words  15-1  34-1  70.20
 20  Three Technique  50-1  39-1  81.60
 21  Tiz the Law  20-1   11-1  25.80
 22  Wrecking Crew  50-1  86-1  175.00
 23  All 3-Year-Old Fillies  30-1  57-1  117.20
 24  All Others  6-5  1-1  4.20

Betting total:$350,312 ($284,317 win pool, $65,995 exacta pool)

 

Sire Wager Exacta Grid

2020 KENTUCKY DERBY SIRE WAGER

 No.  Wagering Interest  ML  Odds  $2 Payoff
 1  American Pharoah  8-1  12-1  26.00
 2  Bernardini  30-1  36-1  76.00
 3  Bodemeister  20-1  62-1  127.60
 4  Candy Ride (ARG)  20-1  38-1  78.60
 5  Constitution  6-1  5-1  13.60
 6  Curlin  12-1  9-1  21.80
 7  Declaration of War  30-1  37-1  77.80
 8  Empire Maker  20-1  28-1  59.80
 9  Hard Spun  30-1  31-1  64.20
 10  Honor Code  30-1  19-1  41.20
 11  Into Mischief  20-1  17-1  36.20
 12  Liam's Map  30-1  26-1  54.80
 13  Medaglia d'Oro  20-1  21-1  45.00
